The Sx-1, based on the Sharp platform, has a high stability (<5%) in light emission over the entire life of the flash unit. It addresses primarily machine vision applications where LEDs cannot compete – i.e. very short exposure times and color rendering.
| Luminance stability | % | < 5 over 1 million shots | 
| Color stability | % | < 8 over 1 million shots | 
| Maximum repetition rate | Hz | 10 | 
| Pulse duration | µs | < 60 | 
| Rising time | µs | 10 +/- 2 us | 
| Energy per shot | J | 2.5 | 
| Input voltage | V | 12 | 
| Lamp lifespan | Shot | 30 Millions | 
| Average power | W | 45 | 
| Weight | kg | 1.5 | 
| Dimensions | mm | H 83 x W 120 x L 155 | 
| Trigger mode | – | CMOS/TTL – Isolated – DC | 
| Power & Trigger connector | – | SubD 9 | 
| Interface connector | – | USB | 





